1st Floor
NO | TENANT | CATEGORY | LOCATION | TELEPHONE |
1 | DUNKIN DONUTS | Food & Beverage | 101 | 021-4712724 |
2 | TELESINDO | Electronic & Gadget | 102 | 021-4713178 |
3 | OPTIK TUNGGAL | Optic | 103 | 021-4701459 |
4 | SINAR JAYA | Toys | 104 | 021-4701490 |
5 | YONGKI KOMALADI II ( LADIES) | Shoes | 105 | 021-4713245 |
6 | HOLLAND BAKERY | Food & Beverage | 106A | 021-4711528 |
7 | TOKO MAS METRO | Jewellery | 106B | 021-4751567 |
8 | VIOLET | Fashion | 107 | 021-4701479 |
9 | ERAFONE | Electronic & Gadget | 108 | 021-4891304 |
11 | YONGKI KOMALADI I (MEN) | Shoes | 108B | 021-4701477 |
12 | POJOK BUSANA | Dept.Store | 109 – 110 | 021-4711554 |
13 | WARUNG LOMBOK | Food & Beverage | 111 | 021-47882492 |
14 | TIRAMISU | Accessories | 112 | 021-4711538 |
15 | APOTIK CENTURY | Health & Care | 113 – 114 | 021-47865530 |
16 | BANK CIMB NIAGA | Bank | 115 | 021-4713089 |
17 | OPTIK MELAWAI | Optic | 116 | 021-4711529 |
18 | REGENCY WATCH | Watch | 117 | 021-4702484 |
19 | PAPABUNZ | Food & Beverage | 118 | 021-47869008 |
20 | SENTRA PONSEL | Electronic & Gadget | 119 | 021-4711944 |
21 | TOKO MAS MAESTRO | Jewellery | 120 | 021-47863006 |
22 | TOKO MAS MENTENG | Jewellery | 121 – 122 | 021-4711990 |
23 | BUTIK CITRA/RANTI | Fashion | 123 | 021-4711949 |
24 | TOKO MODIZ | Fashion | 124 | 021-4703535 |
25 | MCDONALDS | Food & Beverage | 125 | 021-4701457 |
26 | NAUGHTY | Accessories | 126 | 021-47866617 |
27 | MASTER ARLOJI II | Watch | 127 | 021-4701489 |
28 | QUANTUM BISTRO | Food & Beverage | 128A-128B | 021-4702487 |
29 | COOLKIDS | Fashion | 129 | 021-47869006 |
30 | POPCHOP CHICKEN & DUMDUM | Food & Beverage | 130 | – |
31 | GRAND CELULAR | Electronic & Gadget | 131 | – |
32 | CAMERA | Electronic & Gadget | 132 | 021-47868863 |
2nd Floor
NO | TENANT | CATEGORY | LOCATION | TELEPHONE |
1 | PT. LION SUPER INDO | Hypermarket | 201 | 021-4713060 |
2 | KENTUCKY FRIED CHICKEN | Food & Beverage | 202 | 021-47865928 |
3 | RICHEESE FACTORY | Food & Beverage | 203 | 021-47882719 |
4 | HONEY CARPET | Textile | 204 | 021-4712322 |
5 | TB. GUNUNG AGUNG | Stationary | 205 | 021-4713078 |
6 | THE BRA HOUSE I | Fashion | 206 | 021-47863012 |
7 | TAS PARIS | Fashion | 207 | – |
8 | ES TELER 77 | Food & Beverage | 208-209 | 021-4701461 |
9 | HOPHOP BUBBLE DRINK | Food & Beverage | 210 | – |
10 | HOKA HOKA BENTO | Food & Beverage | 211 | 021-4701485 |
11 | INDAH FASHION | Fashion | 212 | – |
12 | JOHNNY ANDREAN SALON | Salon & Beauty | 213 | 021-4711626 |
13 | STEPHANNY COLLECTION | Fashion | 214 | 021-4701475 |
14 | EXSPORT | Fashion | 215 | 021-4701493 |
15 | SEPATU BATA | Shoes | 216-217 | 021-4701491 |
16 | GIRLY FASHION | Fashion | 218 | – |
17 | JAC SELULER | Electronic & Gadget | 219 | 021-4701478 |
18 | THE BRA HOUSE II | Fashion | 220 | – |
19 | QUEEN COSMETIC | Cosmetic | 221 | 021-4701492 |
20 | EXELLENT WATCH | Watch | 222 | 021-4701490 |
Floors 3 & 4
NO | TENANT | CATEGORY | LOCATION | TELEPHONE |
1 | MATAHARI DEPT. STORE | Dept.Store | Floors 3 & 4 | 021-4701482/83 |
5th Floor
NO | TENANT | CATEGORY | LOCATION | TELEPHONE |
1 | ARION XXI | Entertaiment | 5th Floor | 021-4757658 |